<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tablets are the new language &#8211; think first what you want to tell</title>
	<atom:link href="http://forum4editors.com/2010/05/tablets-are-the-new-language-think-first-what-you-want-to-tell/feed/" rel="self" type="application/rss+xml" />
	<link>http://forum4editors.com/2010/05/tablets-are-the-new-language-think-first-what-you-want-to-tell/</link>
	<description>The forum for editors on innovative journalism and marketing at newspapers</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPad is the world&#8217;s biggest distraction &#124; forum4editors.com</title>
		<link>http://forum4editors.com/2010/05/tablets-are-the-new-language-think-first-what-you-want-to-tell/comment-page-1/#comment-48777</link>
		<dc:creator>iPad is the world&#8217;s biggest distraction &#124; forum4editors.com</dc:creator>
		<pubDate>Tue, 18 May 2010 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://forum4editors.com/?p=2052#comment-48777</guid>
		<description>[...] A good example of a cognitive container is the printed newspaper.  When you read it on the bus or at home, you seldom have any distractions. Bearing that in mind, the key issue for publishers should be to prepare such application that will keep the reader off the distractions. Strong content in that case can combat the distraction (example: the infographics shown by Chiqui Esteban). [...]</description>
		<content:encoded><![CDATA[<p>[...] A good example of a cognitive container is the printed newspaper.  When you read it on the bus or at home, you seldom have any distractions. Bearing that in mind, the key issue for publishers should be to prepare such application that will keep the reader off the distractions. Strong content in that case can combat the distraction (example: the infographics shown by Chiqui Esteban). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

